Cross flow fan CYF06037
Product Name: cross flow fan
Product Model: CYF06037
Specifications
Model | Rated Voltage | Frequency | Phase | Current | Output Power | Pressure | Air Flow | Noise | ||
V | HZ | Ø | A | W | mmAq | RPM | CMM | RPM | dB | |
CYF06031 | 110 | 50/60 | 0.85/0.74 | 50/47 | 4.3/3.7 | 2860/3280 | 330/390 | 47 | ||
220 | 50/60 | 0.4/0.35 | 47/45 | 4.3/3.7 | 2350/2000 | 330/390 | 47 | |||
CYF06037 | 110 | 50/60 | 0.86/0.76 | 52/48 | 5.0/4.0 | 2250/1800 | 270/366 | 45 | ||
220 | 50/60 | 0.41/0.36 | 50/46 | 5.0/4.0 | 2250/1700 | 270/366 | 45 | |||
CYF06043 | 110 | 50/60 | 0.90/0.82 | 52/49 | 5.9/4.6 | 2200/1700 | 408/468 | 46 | ||
220 | 50/60 | 0.45/0.38 | 52/47 | 5.9/4.6 | 2200/1700 | 408/468 | 46 |
Characteristics:
.Elegant appearance
.Small size
.Competitive price
.Hot both in home and abroad
.Prompt delivery
Applications:
.refrigeration,circulation
.electric equipment, reflow machinery
more information
Payment Terms | L/C , T/T , paypal |
Minimum Order | 10 setS |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES |
Delivery Details | according the order's quantity |
FOB Port | shenzhen/guangdong |
Loading Info | by sea, by airport |
没有评论:
发表评论