Technical Data
Item(Unit) | ZX7-200D |
Input voltage/Frequency | AC220V±15% 50/60HZ |
Rated output power capacity | 7kva |
No-load voltage | 60V |
Output current range | 20-200A |
Rated output voltage | 28V |
Duty cycle | 60 |
No-load loss | 40W |
Efficiency | 85% |
Power factor | 0.93 |
Insulation class | F |
Weight | 3.5KG |
Overall dimension | 290*120*198MM |
Protection class of case | Ip21S |
Suitable electrode Diamater | 1.6-3.2MM |
Welding thickness | 2.0-6.0MM |
more information
Payment Terms | L/C , T/T , paypal |
Minimum Order | 10 sets |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | according the order's quantity |
FOB Port | shenzhen/guangdong |
Loading Info | by sea, by airport |
没有评论:
发表评论