ac cross flow fan KT06037
Product Name: cross flow cooling fan
Product Model: KT06037
Specifications
Model | Rated Voltage | Frequency | Phase | Current | Output Power | Pressure | Air Flow | Noise | ||
V | HZ | Ø | A | W | mmAq | RPM | CMM | RPM | dB | |
KT06031 | 110 | 50/60 | 0.85/0.74 | 50/47 | 4.3/3.7 | 2860/3280 | 330/390 | 47 | ||
220 | 50/60 | 0.4/0.35 | 47/45 | 4.3/3.7 | 2350/2000 | 330/390 | 47 | |||
KT06037 | 110 | 50/60 | 0.86/0.76 | 52/48 | 5.0/4.0 | 2250/1800 | 270/366 | 45 | ||
220 | 50/60 | 0.41/0.36 | 50/46 | 5.0/4.0 | 2250/1700 | 270/366 | 45 | |||
KT06043 | 110 | 50/60 | 0.90/0.82 | 52/49 | 5.9/4.6 | 2200/1700 | 408/468 | 46 | ||
220 | 50/60 | 0.45/0.38 | 52/47 | 5.9/4.6 | 2200/1700 | 408/468 | 46 |
Characteristics:
.Elegant appearance
.Small size
.Competitive price
.Hot both in home and abroad
.Prompt delivery
Applications:
.refrigeration,circulation
.electric equipment, reflow machinery
没有评论:
发表评论