Air Blower KT127
Product Name: Air Blower
Product Model: KT127
Specifications:
Model | Rated | Frequency | Phase | Pole | Current | Power | Speed | Max. Pressure | Max. Air Flow | Weight | ||||
Voltage | ||||||||||||||
V | Hz | Ø | P | A | W | R.P.M. | mmAq | inchAq | Pa | CMM | m3/hour | CFM | KG | |
KT127 | 110/220 | 50 | 1 | 2 | 1 / 0.5 | 50 w | 2840 | 30.5 | 1.2 | 299 | 3.3 | 198 | 116 | 3.7 |
60 | 1 / 0.5 | 3320 | 44 | 1.73 | 432 | 4 | 240 | 141 | ||||||
220/380 | 50 | 3 | 0.45 / 0.3 | 2840 | 30.5 | 1.2 | 299 | 3.3 | 198 | 116 | ||||
60 | 0.45 / 0.3 | 3400 | 44 | 1.73 | 432 | 4 | 240 | 141 |
Centrifugal Blower Characteristics:
Metal Centrifugal Blower
High efficiency, low noise
Various sizes
Adjustable blades
Compact metal housin and impeller
High efficiency, low noise ,easy operation
Adjustable blades
compact metal housin and impeller
Application:
Small boiler, kitchen hood, baking machine, packing machine, air shower etc.
没有评论:
发表评论