Air Blower sirocco fan KT150
Product Name: Air Blower sirocco blower
Product Model: K50
Specifications:
Model | Rated Voltage | Frequency | Phase | Current | Output Power | Pressure | Air Flow | Noise | ||
KT150 | V | HZ | Ø | A | W | mmAq | RPM | CMM | RPM | dB |
110 | 60 | 1 | 6.4 | 370 | 84 | 3570 | 18.8 | 3460 | 56 | |
220 | 60 | 1 | 3.2 | 370 | 84 | 3573 | 18.8 | 3460 | 56 | |
220 | 50 | 1 | 1.8 | 370 | 58 | 2980 | 16.5 | 2930 | 55 | |
220 | 60 | 3 | 2 | 370 | 84 | 3570 | 18.8 | 3460 | 56 | |
380 | 50 | 3 | 1 | 370 | 58 | 2980 | 16.5 | 2930 | 55 |
Characteristics:
Single inlet with single fan wheel
Fan’s outlet can be mounted with square or circular frame upon the application demand.
Fan outlet direction is adjustable.
High speed rotation, high air pressure and high air flow
Application:
Small boiler, kitchen hood, baking machine, packing machine, air shower etc.
没有评论:
发表评论